|
|
|
|
Part Number: CX50-LBC600-100
Description: LBC600 Low Loss Coaxial Cable, supplied on 100 metre (328 ft) drums
Max. Frequency | 6 GHz |
Impedance | 50 ohms |
Capacitance | 76.8 pF/m |
Velocity Of Propagation | 87% |
K1 | 0.000000 |
K2 | 0.000000 |
RoHS Compliant | Yes |
Temperature Range | -40 to +85 degrees C |
Inner Conductor | Bare Copper Clad Aluminium |
Dielectric | Physical Foam Polyethylene |
Outer Conductor | Bonded Aluminium Foil |
Overall Braid | Tinned Copper |
Jacket | Black Polyethylene |
Inner Conductor Diameter | 4.47mm |
Dielectric Diameter | 11.56mm |
Outer Conductor 1 Diameter | 11.71mm |
Outer Conductor 2 Diameter | 12.50mm |
Jacket Diameter | 14.99mm |
Bending Radius Static | 37mm |
Bending Radius Flexing | 75mm |
Weight | 21000 |
Weight On Drum | 21 kg |
Drum Size | Typically 56cm x 42cm |
Part Number | Description |
---|---|
CX50-LBC600-1 | |
![]() |
LBC600 Low Loss Coaxial Cable, supplied in increments of 1 metre |
CX50-LBC600-100 | |
![]() |
LBC600 Low Loss Coaxial Cable, supplied on 100 metre (328 ft) drums |
NT15-L600-C06-2 | |
![]() |
N Type Crimp Plug, Nickel Plated, Hex Coupling Nut, LBC600 |
Type | Description | |
---|---|---|
![]() |
Technical Datasheet | |
![]() |
Certificate of Conformance | View |
![]() |
RoHS2 Compliance Statement | View |
Active | Details | |
---|---|---|
This page cannot be bookmarked. | Your Bookmarks |