|
|
|
|
Part Number | BN15-4855-C06D-Z |
Series | BNC HDTV 75 ohm |
Style Group | BNC True 75 ohm Crimp Plugs |
Description | BNC HDTV 12G SDI Crimp Plug, Nickel Plated, Belden 1855A, 4855R |
Dielectric Withstanding | 1500 Volts RMS Maximum |
Impedance | 75 ohms |
Max. Frequency | 12 GHz |
Working Voltage | 500 Volts RMS Maximum |
RoHS Compliant | Yes |
Temperature Range | -55 to +85 degrees C |
Body | Brass, Nickel Plated |
Coupling Nut | Zinc Alloy, Nickel Plated |
Dielectric | Delrin |
Ferrule | Brass, Nickel Plated |
Pin | Brass, Gold Plated |
Cable Retention | Equal to breaking strain of cable |
Captive Pin | Yes |
Contact Gender | Male |
Contact Termination | Crimp |
Durability | 500 mating cycles |
Fixing Method | Crimp |
Crimp Hex. Sizes: | 4.52mm Hex., 1.07mm Square |
A = 7.5mm |
B = 3.2mm |
C = 4.0mm |
Part Number | Description | Comment |
---|---|---|
BN15-4855-C23-Z | ||
![]() | BNC HDTV 12G SDI Crimp Plug, Black Chrome Plated, Belden 1855A, 4855R, 1855ENH | Brass Body, Black Chrome Coupling Nut, Delrin Dielectric HDTV Precision 75 ohms. Suitable up to 12GHz / 12G/SDI Video Applications. Black Chrome plating aids visual precision status. |
BN15-4855-C06X-Z | ||
![]() | BNC 12G SDI Crimp Plug, Extended Coupling Nut, Belden 1855A, 4855R | Brass Coupling Nut, Brass Body, PTFE Dielectric, Nickel Plated HDTV Precision 75 ohms. Suitable up to 12GHz / 12G/SDI Video Applications. With Extended Coupling Nut |
Part Number | Description |
---|---|
GCT-4165 | |
![]() |
Crimp Tool Frame only - to be used with GDS4405 or GDS-4406 |
GDS-4405 | |
![]() |
Die-set Only, to suit Crimp Tool Frame GCT-4165, Cavitiy Sizes 0.72mm sq., 1.07mm sq., 1.69mm Hex., 3.25mm Hex., 4.52mm Hex., 5.41mm Hex. |
GDS-4406 | |
![]() |
Die-set Only, to suit Crimp Tool Frame GCT-4165, Cavitiy Sizes 1.04mm sq., 1.68mm Hex., 4.52mm Hex., 6.48mm Hex., 7.06mm Hex. |
Type | Description | |
---|---|---|
![]() |
Assembly Instructions | View |
![]() |
3D Summary Technical Drawing | |
![]() |
Certificate of Conformance | View |
![]() |
RoHS3 Compliance Statement | View |
Active | Details | |
---|---|---|
This page cannot be bookmarked. | Your Bookmarks |