|
|
|
|
Part Number | MA02-0178-C01WP |
Series | SMA Waterproof |
Style Group | SMA Waterproof Crimp Bulkhead Jacks |
Description | SMA Waterproof Crimp Bulkhead Jack, IP68, Gold Plated,11mm Hex Flange, RG178 |
Dielectric Withstanding | 750 Volts RMS Maximum |
Impedance | 50 ohms |
Max. Frequency | 6 GHz |
Working Voltage | 335 Volts RMS Maximum |
Temperature Range | -65 to +165 degrees C |
RoHS Compliant | Yes |
Body | Brass, Gold Plated |
Contact | Beryllium Copper, Gold Plated |
Dielectric | PTFE |
Ferrule | Brass, Gold Plated |
Insulator | PTFE |
Locknut | Brass, Gold Plated |
O Ring | Silicone |
Pin | Brass, Gold Plated |
Tube | Brass, Nickel Plated |
Washer | Phosphor Bronze, Gold Plated |
Cable Retention | Equal to breaking strain of cable |
Durability | 500 mating cycles |
Fixing Method | Crimp |
Maximum Panel Thickness | 2.50mm |
Crimp Hex. Sizes: | 3.25mm Hex., Solder centre core |
A = 9.0mm |
B = 1.0mm |
C = 2.5mm |
Part Number | Description | Comment |
---|---|---|
MA02-0178-C04WP | ||
![]() | SMA Waterproof Crimp Bulkhead Jack, IP68, Passivated Stainless Steel, RG178 | Passivated Stainless Steel Body, PTFE Dielectric, 11mm A/F Hexagonal Flange IP68 version. Fully waterproof in an unmated condition. |
Part Number | Description |
---|---|
MA15-X1-A23 | |
![]() |
SMA Dust Cap, IP67, Black Chrome |
Type | Description | |
---|---|---|
![]() |
Assembly Instructions | View |
![]() |
3D Summary Technical Drawing | |
![]() |
Certificate of Conformance | View |
![]() |
RoHS3 Compliance Statement | View |
Active | Details | |
---|---|---|
This page cannot be bookmarked. | Your Bookmarks |