|
|
|
|
Part Number | MA02-0405-R01WP |
Series | SMA Waterproof |
Style Group | SMA Waterproof Solder Bulkhead Jacks |
Description | SMA Waterproof Solder Bulkhead Jack, IP68, Gold Plated, RG405, .085 semi-rigid |
Dielectric Withstanding | 750 Volts RMS Maximum |
Impedance | 50 ohms |
Max. Frequency | 12.4 GHz |
Working Voltage | 335 Volts RMS Maximum |
Temperature Range | -65 to +165 degrees C |
RoHS Compliant | Yes |
Dielectric | PTFE |
Body | Brass, Gold Plated |
Locknut | Brass, Gold Plated |
Washer | Phosphor Bronze, Gold Plated |
Contact | Beryllium Copper, Gold Plated |
Pin | Brass, Gold Plated |
O Ring | Silicone |
Fixing Method | Solder |
Durability | 500 mating cycles |
Cable Retention | 27N |
Maximum Panel Thickness | 2.50mm |
A = 1.0mm |
B = 2.0mm |
Part Number | Description | Comment |
---|---|---|
MA02-0405-R41WP | ||
![]() | SMA Waterproof Solder Bulkhead Jack, IP68, Gold Plated Stainless Steel, RG405, .085 semi-rigid | Stainless Steel Body, PTFE Dielectric, Gold Plated, 11mm A/F Hexagonal Flange Stainless Steel Body Version |
Part Number | Description |
---|---|
MA15-X1-A23 | |
![]() |
SMA Dust Cap, IP67, Black Chrome |
CX50-405C-1 | |
![]() |
RG405 Conformable Coaxial Cable, supplied in increments of 1 metre |
CX50-405C-305 | |
![]() |
RG405C Conformable Coaxial Cable, supplied on 305 metre (1000 ft) drums |
CX50-405CFEP-6-1 | |
![]() |
RG405 Conformable FEP Coaxial Cable, supplied in increments of 1 metre |
CX50-405CFEP-6-305 | |
![]() |
RG405C Conformable FEP Coaxial Cable, supplied on 305 metre (1000 ft) drums |
Type | Description | |
---|---|---|
![]() |
3D Summary Technical Drawing | |
![]() |
Assembly Instructions | View |
![]() |
Certificate of Conformance | View |
![]() |
RoHS3 Compliance Statement | View |
Active | Details | |
---|---|---|
This page cannot be bookmarked. | Your Bookmarks |