|
|
|
|
Part Number | MZ15-0179-C06 |
Series | Type 43 |
Style Group | Type 43 HDC Sockets |
Description | Type43 HDC Crimp Socket, 4FS, RG179, RG187 |
Dielectric Withstanding | 1500 Volts RMS Maximum |
Impedance | 75 ohms |
Max. Frequency | 4 GHz |
Working Voltage | 500 Volts RMS Maximum |
Temperature Range | -65 to +165 degrees C |
RoHS Compliant | Yes |
Body | Brass, Nickel Plated |
Contact | Beryllium Copper, Gold Plated |
Dielectric | PTFE |
Ferrule | Brass, Nickel Plated |
Fixing Method | Crimp |
Cable Retention | Equal to breaking strain of cable |
Durability | 500 mating cycles |
Crimp Hex. Sizes: | 3.25mm Hex., 1.00mm Square |
A = 8.0mm |
B = 9.0mm |
C = 4.5mm |
Part Number | Description |
---|---|
CX75-179-1 | |
![]() |
RG179 Coaxial Cable, supplied in increments of 1 metre |
CX75-179-305 | |
![]() |
RG179 Coaxial Cable, supplied on 305 metre (1000 ft) drums |
Active | Details | |
---|---|---|
This page cannot be bookmarked. | Your Bookmarks |