|
|
|
|
Part Number | NT15-0400-C06 |
Series | N Type |
Style Group | N Type Crimp Plugs |
Description | N Type Crimp Plug, Nickel Plated, RG142, RG223, RG400 |
Dielectric Withstanding | 2500 Volts RMS Maximum |
Impedance | 50 ohms |
Max. Frequency | 6 GHz |
Working Voltage | 1500 Volts RMS Maximum |
Temperature Range | -65 to +165 degrees C |
RoHS Compliant | Yes |
Body | Brass, Nickel Plated |
Coupling Nut | Brass, Nickel Plated |
Dielectric | PTFE |
Ferrule | Brass, Nickel Plated |
Pin | Brass, Gold Plated |
Insulator | PTFE |
Fixing Method | Crimp |
Cable Retention | Equal to breaking strain of cable |
Durability | 500 mating cycles |
Crimp Hex. Sizes: | 5.41mm Hex., 1.69mm Hex. |
A = 8.0mm |
B = 3.0mm |
C = 3.5mm |
Part Number | Description | Comment |
---|---|---|
NT15-0223-C49-2 | ||
![]() | N Type Crimp Plug, Tri-Alloy Plated, Hex Coupling Nut, RG58, RG223, LBC195, URM43 | Brass Body, Tri-Alloy Plated Hexagonal Coupling Nut |
NT15-0400-C49WP | ||
![]() | N Type Waterproof Crimp Plug, IP68, Tri-Alloy Plated, Hex Coupling Nut, RG142, RG223, RG400 | Brass Body, Tri-Alloy Plated IP68 fully waterproof in an unmated condition |
NT15-0223-C06 | ||
![]() | N Type Crimp Plug, Nickel Plated, RG142, RG223, RG400 | Brass body, Nickel Plated Precision version |
Part Number | Description |
---|---|
GCT-0058 | |
![]() |
Ratchet crimp tool to suit most dual crimp connectors on RG58, RG59 and associated cables |
DCC1113 | |
![]() |
Precision Ratchet crimp tool to suit most dual crimp connectors on RG58, RG59 and associated cables |
CX50-223-1 | |
![]() |
RG223 Coaxial Cable, supplied in increments of 1 metre |
CX50-223-100 | |
![]() |
RG223 Coaxial Cable, supplied on 100 metre (328 ft) drums |
CX50-400-1 | |
![]() |
RG400 Coaxial Cable, supplied in increments of 1 metre |
CX50-400-305 | |
![]() |
RG400 Coaxial Cable, supplied on 305 metre (1000 ft) drums |
CX50-142-1 | |
![]() |
RG142 Coaxial Cable, supplied in increments of 1 metre |
CX50-142-305 | |
![]() |
RG142 Coaxial Cable, supplied on 305 metre (1000 ft) drums |
Product Group | |
![]() |
RG58 Cable Type Strain Relief Boots - various colours |
Type | Description | |
---|---|---|
![]() |
Assembly Instructions | View |
![]() |
3D Summary Technical Drawing | |
![]() |
Certificate of Conformance | View |
![]() |
RoHS3 Compliance Statement | View |
Active | Details | |
---|---|---|
This page cannot be bookmarked. | Your Bookmarks |